Entertainment Law Resources Home
Books and Software Articles The LITWAK Blog FAQ Film Festivals Resources Contact Information
Entertainment Law Resources

Filmmaker's Clearing House
Results of Survey and Evaluation of Distributors

In evaluating these results, please keep in mind that the number of respondents is limited. The Filmmaker's Clearinghouse was established over a year ago, and the Survey of Independent Filmmakers regarding their experiences with distributors was launched at that time. As the body of data grows, the results should become more meaningful. The results below indicate a real time compilation of all user input to date.

These results do not represent a random selection of filmmakers. The results reflect only the opinions of those filmmakers who have chosen to comment. Consequently, the results may not accurately reflect the experience of other filmmakers who have dealt with a particular distributor.

Filmmakers should carefully research a distributor's reputation, and speak to other filmmakers who have dealt with that distributor, before entering into a contract. The information supplied at this site is just the first step in researching a distributor.

The Distributor's performance was based on a scale of 1 to 5, with 1 being the poorest & 5 being the best.

Number of submissions: 140
Regular/ Timely Producer Reports

Timely Payments

Quality of Marketing Materials

Spent Agreed Amount on Promotion

Honesty/
Integrity

Overall

Average
Chip Taylor Communications 1 1 1 1 1 1 1
RGH LionsShare Pictures 1 1 1 1 1 1 1
Echelon Entertainment 1 1 1 1 1 1 1
Barnholtz Entertainment 1 1 2 0 1 1 1
Amazing Movies 4 5 5 5 5 5 4
Alexlia International Pictures 1 1 1 1 1 1 1
Amco Entertainment 1 1 2 1 1 1 1
Arrow Entertainment 1 1 1 1 1 1 1
Amazing Movies 4 4 5 5 5 5 4
Amazing Movies 5 5 5 5 5 5 5
Arrow Entertainment 2 0 4 1 2 2 1
Arrow Releasing 1 1 3 2 1 1 1
Artist View Entertainment 4 4 3 4 4 3 3
Brimstone Entertainment 1 0 1 1 1 1 0
Broadstar Entertainment 1 1 1 1 1 1 1
Coe Film Associates (NY) 1 1 1 1 1 1 1
Curb Entertainment 4 3 4 4 4 4 3
Cutting Edge Entertainment 1 1 2 1 1 1 1
Double Helix (Krishna Shah) 1 1 1 1 1 1 1
Filmhaus 1 2 1 3 2 1 1
GEL 1 1 2 0 1 1 1
IAC Films 1 1 1 1 1 1 1
IAC Films 1 1 1 1 1 1 1
IAC Films 1 1 1 1 1 1 1
IAC Films 1 1 1 1 1 1 1
IAC Films 1 1 1 1 1 1 1
In Pictures 1 1 1 0 1 1 0
ITC Entertainment 1 1 3 3 1 2 1
Jane Balfour Films, Ltd. 1 2 1 0 3 2 1
Jane Balfour Films, Ltd. 1 3 1 0 3 3 1
Jones Entertainment Group 1 1 1 0 1 1 0
K-Beech Video 5 4 4 4 5 4 4
Leo Films 1 0 1 1 1 1 0
Lightage Filmworks 0 0 0 0 1 1 0
MDP Worldwide 3 2 4 1 1 2 2
MDP Worldwide 5 5 5 5 5 5 5
Meteor (Netherlands) 1 1 3 0 1 1 1
MGI Production and Distribution 1 1 2 1 1 1 1
Million Dollar Video Corp. 2 2 3 3 3 3 2
Moviestore 1 1 1 1 1 1 1
MPI Home Video 1 1 1 1 1 1 1
Mustang Films 1 1 2 3 1 1 1
New Day Films 5 5 0 0 5 5 3
New Day Films 0 4 4 0 5 5 3
October Films 2 4 4 5 4 4 3
Overseas Filmgroup 5 5 4 5 5 5 4
Planet Pix 4 4 3 4 5 4 4
Raven Pictures International 1 1 3 3 1 1 1
Raven Releasing 1 1 1 0 1 1 0
Redwood Communications 1 0 1 0 1 1 0
Redwood Communications 1 1 1 1 1 1 1
Santelmo Entertainment 1 1 3 2 1 1 1
Scorpio International 1 1 1 1 1 1 1
Shapiro-Gliechenhaus Entertainment Corp. 3 1 4 1 1 1 1
short@cuts verdecchi s.a.s 2 1 3 3 4 3 2
Showcase Entertainment 5 4 5 5 5 4 4
Silverlake Pictures 1 1 1 1 1 1 1
Strand Pictures 1 1 2 1 2 1 1
Stranger Than Fiction 1 1 1 1 1 1 1
Soho Entertainment 1 1 1 1 1 1 1
American World Pictures 1 1 1 1 1 1 1
Trident Releasing 1 1 4 3 2 2 2
Myriad Pictures, Inc 1 1 2 1 1 1 1
White Star 2 3 1 1 4 2 2
Wolfe 3 3 3 4 4 4 3
Woman Make Movies 4 4 3 2 3 2 3
Zeitgeist Films Ltd. 4 4 4 4 4 4 4
Panorama Entertainment 3 1 1 1 1 1 1
RGH/Lions Share Pictures/Echelon Entertainment/Singa Home Entertainment 1 1 1 2 1 1 1
SubRosa Studios 1 1 1 1 1 1 1
Sub Rosa Studios 4 0 4 0 5 4 2
The Film Company Ltd/ High Point Films & TV Ltd 1 1 1 0 1 1 0
RGHLIONSSHARE PICTURES 1 1 1 1 1 1 1
ECHELON PICTURES 1 1 1 1 1 1 1
Indieflix 4 0 4 0 5 5 3
American World Pictures 1 1 2 1 1 1 1
SPARTAN HOME ENTERTAINMENT 1 1 1 1 1 1 1
PorchLight Entertainment 4 4 2 2 4 4 3
MTI Video 3 3 2 3 3 3 2
wild bunch 0 0 0 0 0 0 0
horizon entertainment strand releasing 0 0 0 0 0 0 0
Crative Light 1 1 1 1 1 1 1
Echelon Entertainment 1 1 1 0 1 1 0
Image Entertainment 0 0 0 0 0 0 0
Raedon Entertainment Group 1 1 2 2 2 1 1
Echelon Entertainment 1 1 1 1 1 1 1
the Asylum 1 1 4 1 1 1 1
the Asylum 1 1 3 1 1 1 1
Echelon-Newmark Entertainment Group 1 1 1 1 1 1 1
Music Video Distributors 4 4 3 4 4 4 3
Cinemavault 5 5 5 5 5 5 5
Echelon Entertainment 1 1 1 1 1 1 1
KOAN 5 5 4 3 5 4 4
Indican Pictures 0 0 2 3 3 2 1
Urban/Delta/MTI 1 1 3 1 1 1 1
Indican Pictures 5 4 5 5 5 4 4
Indican Pictures 5 0 4 5 5 5 4
Indican pictures 5 5 5 5 5 5 5
Bhandari Films 5 5 4 5 5 5 4
Ardustry 2 1 1 1 1 1 1
Ardustry 4 0 4 0 3 2 2
Echelon Entertainment (terminated) 1 1 1 1 1 1 1
Koan Inc. 3 3 3 3 5 4 3
RGH / Lions Share (Echelon) 1 1 1 1 1 0 0
Video Home Ent. (VHE) 1 1 1 1 1 1 1
Red Dist. (Red Music subsid of Sony / BMG) 1 1 1 1 1 1 1
Barnholtz Entertainment 0 1 2 0 2 3 1
Pro-Active Entertainment Group 1 1 1 0 1 1 0
MTI 1 2 1 1 1 1 1
Maverick Entertainment (Domestic) 0 5 4 0 4 4 2
Horizon ent. (operating out of canada) 2 1 2 1 1 1 1
Maxim Media 5 4 3 1 4 3 3
Maverick Entertainment 1 1 4 3 1 2 2
Echelon Entertainment 3 1 2 2 1 1 1
High Point Media Group 1 3 1 2 2 2 1
Indican Pictures 4 4 4 4 5 4 4
bside 0 0 0 0 0 0 0
big sky motion pictures 0 0 0 0 0 0 0
York Entertainment 1 1 1 1 1 1 1
Echelon Studios 4 0 1 2 2 1 1
Maverick Entertainment Group 2 4 4 2 4 4 3
York Entertainment 2 1 1 1 1 1 1
Truly Indie 4 3 4 5 5 4 4
CINEMAVAULT 1 1 1 1 1 1 1
American World Pictures 1 1 1 1 1 1 1
Creative Light 1 1 1 1 1 1 1
Koan 5 5 4 5 5 5 4
KOAN 5 5 3 4 5 4 4
York Entertainment/Loose Cannon Films 3 1 2 1 1 1 1
York Entertainment 5 1 1 1 1 1 1
Cinemavault Releasing Inc. 1 1 1 1 1 1 1
Anthem Pictures 2 1 2 2 1 1 1
York Entertainment 1 1 1 1 1 1 1
High Point Media Group 1 1 1 1 1 1 1
Indieflix 5 5 3 5 5 5 4
IndieFlix 5 5 4 0 5 5 4
Miramax 1 1 4 5 2 3 2
Anchor Bay Entertainment 1 1 1 1 1 1 1
Barnholtz Entertainment 1 0 3 0 2 1 1
0 0 0 0 0 0 0

< Resource Index Return to Top ^
© 2003 Mark Litwak, Esq.  All Rights Reserved  Legal Disclaimer
433 N. Camden Drive, Suite 1010
  Beverly Hills, CA 90210  310-859-9595
Elgin Enterprises